Points
#11
33,786
Playtime
#30
43
Server records
#7
95
Runs
#25
1,950
Recent Records
0:21.475
2026-10-25 17:41
0:16.002
2026-10-25 17:40
0:10.130
2026-10-25 17:30
0:40.850
2026-10-25 17:07
0:21.390
2026-10-25 16:56
0:26.853
2026-10-25 16:51
0:55.477
2026-10-25 16:44
0:08.320
2026-10-22 19:46
0:25.832
2026-10-22 19:45
0:09.309
2026-10-22 19:45
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Bonus 2 Normal | 0:21.475 | Strafes: 44 · Jumps: 2 · Sync: 93.0% | 2026-10-25 17:41 | |
| Bonus 1 Normal | 0:16.002 | Strafes: 21 · Jumps: 0 · Sync: 95.4% | 2026-10-25 17:40 | |
| Bonus 2 Normal | 0:10.130 | Strafes: 27 · Jumps: 0 · Sync: 88.4% | 2026-10-25 17:30 | |
| Main Normal | 0:40.850 | Strafes: 27 · Jumps: 0 · Sync: 95.9% | 2026-10-25 17:07 | |
| Stage 1 Normal | 0:21.390 | Strafes: 31 · Jumps: 0 · Sync: 92.5% | 2026-10-25 16:56 | |
| Bonus 1 Normal | 0:26.853 | Strafes: 33 · Jumps: 0 · Sync: 92.7% | 2026-10-25 16:51 | |
| Main Normal | 0:55.477 | Strafes: 92 · Jumps: 0 · Sync: 93.9% | 2026-10-25 16:44 | |
| Stage 3 Normal | 0:08.320 | Strafes: 14 · Jumps: 0 · Sync: 87.6% | 2026-10-22 19:46 | |
| Stage 2 Normal | 0:25.832 | Strafes: 38 · Jumps: 0 · Sync: 90.3% | 2026-10-22 19:45 | |
| Stage 1 Normal | 0:09.309 | Strafes: 12 · Jumps: 0 · Sync: 82.5% | 2026-10-22 19:45 |
Server Records
0:18.810
2026-10-19 15:50
0:31.391
2026-10-19 15:45
1:32.358
2026-09-16 20:41
0:21.650
2026-09-16 20:20
0:15.511
2026-09-10 20:44
0:21.161
2026-09-10 20:37
0:19.170
2026-09-10 20:29
3:15.182
2026-09-05 23:01
1:27.700
2026-10-14 11:56
0:16.443
2026-10-14 11:21