Dashboard
| MOD | OS | VAC | Hostname | IP address | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | yatta.kr:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | yatta.kr:27016 | N/A | N/A | Connect | ||
|
Querying Server Data... | yatta.kr:28015 | N/A | N/A | Connect | ||
|
Querying Server Data... | yatta.kr:28016 | N/A | N/A | Connect | ||
|
Querying Server Data... | yatta.kr:28017 | N/A | N/A | Connect | ||
Latest Added Bans
Total bans: 12| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
2026-11-03 14:22:34 | Daxo | Permanent |
|
2026-10-13 18:48:00 | 別急 | Permanent |
|
2026-08-31 11:37:14 | ? | Permanent |
|
2026-07-01 03:55:51 | 辣条 | Permanent |
|
2026-04-27 17:40:22 | sam | Permanent |
|
2026-04-05 20:38:00 | 东 | Permanent |
|
2026-03-23 08:57:43 | blurry | Permanent |
|
2026-03-15 01:55:31 | i was sick | Permanent |
|
2026-02-25 08:53:20 | shakings | Permanent |
|
2026-02-23 09:23:00 | b | Permanent |
Latest Added Comms Block
Total Blocks: 0| MOD | Type | Date/Time | Name | Length |
|---|
Latest Players Blocked
Total Stopped: 27| Type | Date/Time | Name |
|---|---|---|
| 2026-10-12 19:07:05 | Mercury | |
| 2026-09-26 19:05:25 | Mercury | |
| 2026-09-18 05:41:35 | blurry | |
| 2026-09-17 09:17:26 | Mercury | |
| 2026-09-14 05:03:32 | blurry | |
| 2026-09-10 15:29:32 | copy my routes pls | |
| 2026-09-08 06:30:28 | Mercury | |
| 2026-09-05 23:51:45 | i was sick | |
| 2026-09-01 01:32:35 | Mercury | |
| 2026-08-31 12:13:49 | ? |