Points
#13
29,326
Playtime
#52
28
Server records
#11
72
Runs
#37
1,462
Recent Records
2:01.129
2026-11-03 00:07
0:11.149
2026-11-03 00:07
0:09.678
2026-11-03 00:06
0:06.896
2026-11-03 00:00
0:14.189
2026-11-02 23:58
0:21.677
2026-11-02 23:57
0:28.705
2026-11-02 23:56
3:18.430
2026-11-02 23:56
0:20.086
2026-11-02 23:54
0:20.865
2026-11-02 23:54
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Main Normal | 2:01.129 | Strafes: 154 · Jumps: 13 · Sync: 86.4% | 2026-11-03 00:07 | |
| Stage 9 Normal | 0:11.149 | Strafes: 16 · Jumps: 1 · Sync: 88.1% | 2026-11-03 00:07 | |
| Stage 3 Normal | 0:09.678 | Strafes: 13 · Jumps: 1 · Sync: 87.5% | 2026-11-03 00:06 | |
| Stage 1 Normal | 0:06.896 | Strafes: 10 · Jumps: 0 · Sync: 76.5% | 2026-11-03 00:00 | |
| Bonus 2 Normal | 0:14.189 | Strafes: 12 · Jumps: 0 · Sync: 85.5% | 2026-11-02 23:58 | |
| Bonus 1 Normal | 0:21.677 | Strafes: 22 · Jumps: 0 · Sync: 89.3% | 2026-11-02 23:57 | |
| Stage 5 Normal | 0:28.705 | Strafes: 24 · Jumps: 4 · Sync: 89.9% | 2026-11-02 23:56 | |
| Main Normal | 3:18.430 | Strafes: 165 · Jumps: 52 · Sync: 86.5% | 2026-11-02 23:56 | |
| Stage 4 Normal | 0:20.086 | Strafes: 22 · Jumps: 2 · Sync: 89.6% | 2026-11-02 23:54 | |
| Stage 3 Normal | 0:20.865 | Strafes: 12 · Jumps: 9 · Sync: 90.3% | 2026-11-02 23:54 |
Server Records
0:18.889
2026-03-05 22:39
0:04.727
2026-03-05 22:38
0:04.980
2026-03-05 22:37
0:03.162
2026-03-05 22:36
0:04.473
2026-03-05 22:36
0:09.056
2026-03-05 22:35
0:22.742
2026-03-05 22:32
0:01.606
2026-03-11 00:56
0:02.570
2026-03-11 00:56
0:05.700
2026-03-11 00:55