Points
#8
11,012
Playtime
#12
157
Server records
#12
213
Runs
#13
1,145
Recent Records
9:36.053
2026-10-20 20:08
1:10.631
2026-10-20 19:00
3:04.644
2026-10-17 22:37
0:38.872
2026-10-17 15:23
0:25.033
2026-10-08 16:46
0:14.492
2026-10-08 16:45
0:21.551
2026-10-08 16:25
0:45.298
2026-10-08 14:11
1:33.550
2026-10-08 10:32
14:34.630
2026-10-08 10:29
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Main Low Gravity | 9:36.053 | Strafes: 553 · Jumps: 234 · Sync: 86.1% | 2026-10-20 20:08 | |
| Main Low Gravity | 1:10.631 | Strafes: 69 · Jumps: 28 · Sync: 90.4% | 2026-10-20 19:00 | |
| Main Low Gravity | 3:04.644 | Strafes: 268 · Jumps: 120 · Sync: 89.0% | 2026-10-17 22:37 | |
| Main Low Gravity | 0:38.872 | Strafes: 76 · Jumps: 26 · Sync: 91.6% | 2026-10-17 15:23 | |
| Main Low Gravity | 0:25.033 | Strafes: 45 · Jumps: 17 · Sync: 88.5% | 2026-10-08 16:46 | |
| Main Low Gravity | 0:14.492 | Strafes: 25 · Jumps: 9 · Sync: 91.3% | 2026-10-08 16:45 | |
| Main Low Gravity | 0:21.551 | Strafes: 26 · Jumps: 18 · Sync: 89.4% | 2026-10-08 16:25 | |
| Main Low Gravity | 0:45.298 | Strafes: 93 · Jumps: 30 · Sync: 94.7% | 2026-10-08 14:11 | |
| Main Low Gravity | 1:33.550 | Strafes: 107 · Jumps: 58 · Sync: 89.6% | 2026-10-08 10:32 | |
| Main Low Gravity | 14:34.630 | Strafes: 1,037 · Jumps: 577 · Sync: 93.0% | 2026-10-08 10:29 |
Server Records
1:46.409
2025-09-06 10:27
0:22.353
2025-09-01 20:53
0:12.572
2025-09-14 18:07
0:42.001
2025-09-27 20:05
0:52.958
2025-05-28 13:46
0:18.367
2025-08-08 22:04
4:16.860
2025-09-17 21:08
1:17.188
2025-09-22 21:43
2:32.510
2026-09-01 18:54
1:36.549
2025-09-15 20:37