Points
#224
619
Playtime
#36
60
Server records
#10
271
Runs
#25
796
Recent Records
0:19.502
2026-10-31 00:58
1:09.887
2026-10-07 19:43
0:28.404
2026-09-03 02:36
0:27.094
2026-08-29 17:31
0:09.512
2026-08-29 17:26
0:29.575
2026-08-22 23:55
1:14.458
2026-07-09 18:28
1:08.404
2026-07-07 17:41
0:17.719
2026-07-07 17:34
0:17.049
2026-07-07 17:32
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Main TAS | 0:19.502 | Strafes: 62 · Jumps: 23 · Sync: 25.1% | 2026-10-31 00:58 | |
| Main TAS | 1:09.887 | Strafes: 1,918 · Jumps: 93 · Sync: 39.6% | 2026-10-07 19:43 | |
| Main TAS | 0:28.404 | Strafes: 0 · Jumps: 39 · Sync: 59.6% | 2026-09-03 02:36 | |
| Main TAS | 0:27.094 | Strafes: 559 · Jumps: 37 · Sync: 38.6% | 2026-08-29 17:31 | |
| Main TAS | 0:09.512 | Strafes: 0 · Jumps: 13 · Sync: 57.9% | 2026-08-29 17:26 | |
| Main TAS | 0:29.575 | Strafes: 43 · Jumps: 37 · Sync: 52.7% | 2026-08-22 23:55 | |
| Main TAS | 1:14.458 | Strafes: 1,826 · Jumps: 98 · Sync: 31.9% | 2026-07-09 18:28 | |
| Main TAS | 1:08.404 | Strafes: 1,621 · Jumps: 79 · Sync: 42.5% | 2026-07-07 17:41 | |
| Main TAS | 0:17.719 | Strafes: 229 · Jumps: 25 · Sync: 36.5% | 2026-07-07 17:34 | |
| Main TAS | 0:17.049 | Strafes: 11 · Jumps: 23 · Sync: 31.1% | 2026-07-07 17:32 |
Server Records
0:18.788
2026-01-02 18:08
1:21.925
2026-02-01 17:13
0:55.251
2025-11-27 22:08
0:45.733
2026-05-26 12:56
0:09.656
2025-11-01 16:58
0:07.933
2025-11-01 16:53
0:07.792
2026-02-05 13:11
0:12.948
2025-12-08 16:03
0:10.960
2025-12-26 11:43
0:11.747
2026-02-04 16:18