Points
#9
10,643
Playtime
#51
41
Server records
#27
54
Runs
#117
99
Recent Records
9:07.030
2026-10-13 02:53
0:23.796
2026-10-13 02:10
3:15.860
2026-10-13 02:09
0:34.104
2026-10-13 01:22
7:41.935
2026-10-12 04:50
10:33.611
2026-10-12 04:29
0:54.250
2026-10-12 03:56
1:32.900
2026-10-01 04:46
14:22.058
2026-10-01 04:39
8:13.615
2026-10-01 03:58
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Main Low Gravity | 9:07.030 | Strafes: 884 · Jumps: 316 · Sync: 86.1% | 2026-10-13 02:53 | |
| Bonus 1 Low Gravity | 0:23.796 | Strafes: 32 · Jumps: 14 · Sync: 94.9% | 2026-10-13 02:10 | |
| Main Low Gravity | 3:15.860 | Strafes: 282 · Jumps: 125 · Sync: 91.8% | 2026-10-13 02:09 | |
| Main Low Gravity | 0:34.104 | Strafes: 72 · Jumps: 15 · Sync: 86.9% | 2026-10-13 01:22 | |
| Main Low Gravity | 7:41.935 | Strafes: 863 · Jumps: 330 · Sync: 87.1% | 2026-10-12 04:50 | |
| Main Low Gravity | 10:33.611 | Strafes: 938 · Jumps: 382 · Sync: 77.8% | 2026-10-12 04:29 | |
| Main Low Gravity | 0:54.250 | Strafes: 70 · Jumps: 21 · Sync: 90.6% | 2026-10-12 03:56 | |
| Main Low Gravity | 1:32.900 | Strafes: 195 · Jumps: 69 · Sync: 81.4% | 2026-10-01 04:46 | |
| Main Low Gravity | 14:22.058 | Strafes: 1,545 · Jumps: 382 · Sync: 80.6% | 2026-10-01 04:39 | |
| Main Low Gravity | 8:13.615 | Strafes: 950 · Jumps: 315 · Sync: 87.1% | 2026-10-01 03:58 |
Server Records
8:13.615
2026-10-01 03:58
1:45.350
2026-09-29 01:13
0:23.796
2026-10-13 02:10
21:40.750
2026-09-07 04:06
8:33.214
2025-09-28 18:13
14:03.024
2026-09-11 01:13
4:00.200
2025-09-26 02:08
0:53.486
2025-11-18 23:12
0:18.271
2026-09-07 21:19
7:36.423
2026-09-07 21:18