Points
🥉
14,671
Playtime
#14
143
Server records
#13
211
Runs
#44
405
Recent Records
3:41.070
2026-10-09 20:37
22:20.130
2026-10-04 19:46
3:54.778
2026-10-02 20:03
4:06.550
2026-10-02 19:57
0:45.082
2026-09-29 19:51
4:21.070
2026-09-23 19:18
1:17.468
2026-09-22 20:42
5:12.702
2026-09-21 19:49
0:44.137
2026-09-21 00:31
3:04.441
2026-09-20 17:38
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Main Normal | 3:41.070 | Strafes: 449 · Jumps: 197 · Sync: 78.2% | 2026-10-09 20:37 | |
| Main Normal | 22:20.130 | Strafes: 1,945 · Jumps: 1,172 · Sync: 88.1% | 2026-10-04 19:46 | |
| Main Normal | 3:54.778 | Strafes: 497 · Jumps: 273 · Sync: 91.9% | 2026-10-02 20:03 | |
| Main Normal | 4:06.550 | Strafes: 551 · Jumps: 265 · Sync: 91.6% | 2026-10-02 19:57 | |
| Main Normal | 0:45.082 | Strafes: 112 · Jumps: 55 · Sync: 94.5% | 2026-09-29 19:51 | |
| Main Normal | 4:21.070 | Strafes: 517 · Jumps: 310 · Sync: 92.8% | 2026-09-23 19:18 | |
| Main Normal | 1:17.468 | Strafes: 197 · Jumps: 106 · Sync: 93.5% | 2026-09-22 20:42 | |
| Main Normal | 5:12.702 | Strafes: 561 · Jumps: 204 · Sync: 93.6% | 2026-09-21 19:49 | |
| Main Normal | 0:44.137 | Strafes: 94 · Jumps: 44 · Sync: 96.7% | 2026-09-21 00:31 | |
| Main Normal | 3:04.441 | Strafes: 366 · Jumps: 231 · Sync: 95.8% | 2026-09-20 17:38 |
Server Records
0:38.240
2026-07-05 01:28
9:41.606
2026-07-21 23:42
2:29.935
2026-09-12 02:17
0:52.804
2026-07-26 01:27
0:49.346
2026-07-12 23:14
6:16.917
2026-07-12 03:56
1:09.439
2026-08-06 23:48
0:31.292
2026-04-11 22:01
0:37.153
2026-05-31 16:21
1:42.185
2026-07-24 17:08