Points
#5
13,374
Playtime
#4
746
Server records
🥉
516
Runs
#14
1,139
Recent Records
0:25.170
2026-11-06 00:25
0:40.695
2026-11-05 22:25
1:23.707
2026-11-05 22:12
2:18.460
2026-11-05 17:31
3:49.043
2026-11-04 18:07
1:26.195
2026-11-04 14:13
0:21.899
2026-11-04 11:41
2:46.050
2026-11-03 22:40
3:36.577
2026-11-03 20:33
1:06.653
2026-11-02 21:59
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Main Normal | 0:25.170 | Strafes: 62 · Jumps: 36 · Sync: 89.1% | 2026-11-06 00:25 | |
| Main Normal | 0:40.695 | Strafes: 100 · Jumps: 44 · Sync: 90.8% | 2026-11-05 22:25 | |
| Main Normal | 1:23.707 | Strafes: 204 · Jumps: 111 · Sync: 93.0% | 2026-11-05 22:12 | |
| Main Normal | 2:18.460 | Strafes: 276 · Jumps: 166 · Sync: 93.0% | 2026-11-05 17:31 | |
| Main Normal | 3:49.043 | Strafes: 521 · Jumps: 315 · Sync: 91.1% | 2026-11-04 18:07 | |
| Main Normal | 1:26.195 | Strafes: 245 · Jumps: 129 · Sync: 90.9% | 2026-11-04 14:13 | |
| Main Normal | 0:21.899 | Strafes: 61 · Jumps: 28 · Sync: 92.2% | 2026-11-04 11:41 | |
| Main Segmented | 2:46.050 | Strafes: 317 · Jumps: 177 · Sync: 92.8% | 2026-11-03 22:40 | |
| Main Normal | 3:36.577 | Strafes: 449 · Jumps: 258 · Sync: 93.3% | 2026-11-03 20:33 | |
| Main Normal | 1:06.653 | Strafes: 165 · Jumps: 69 · Sync: 90.4% | 2026-11-02 21:59 |
Server Records
0:41.030
2026-02-26 01:58
0:52.809
2026-10-18 01:25
0:27.890
2025-10-28 15:54
1:54.373
2026-06-02 15:36
2:29.750
2026-02-09 18:54
10:13.700
2026-02-26 18:54
9:50.076
2026-05-03 21:03
0:12.550
2026-03-07 20:56
1:16.238
2026-06-29 14:36
2:03.542
2026-10-30 18:58