Points
#8
43,770
Playtime
#10
96
Server records
#10
75
Runs
#6
4,355
Recent Records
0:05.125
2026-10-06 03:15
0:03.679
2026-10-06 03:15
0:09.174
2026-10-03 22:43
0:06.894
2026-10-03 22:41
0:10.222
2026-10-03 22:37
0:12.602
2026-10-03 22:36
1:51.881
2026-10-03 22:30
0:18.984
2026-10-03 22:30
0:12.543
2026-10-03 22:25
0:21.342
2026-09-27 19:04
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Stage 3 Normal | 0:05.125 | Strafes: 11 · Jumps: 0 · Sync: 86.2% | 2026-10-06 03:15 | |
| Stage 2 Normal | 0:03.679 | Strafes: 7 · Jumps: 1 · Sync: 92.3% | 2026-10-06 03:15 | |
| Stage 2 Normal | 0:09.174 | Strafes: 13 · Jumps: 0 · Sync: 94.2% | 2026-10-03 22:43 | |
| Stage 1 Normal | 0:06.894 | Strafes: 14 · Jumps: 1 · Sync: 89.6% | 2026-10-03 22:41 | |
| Stage 3 Normal | 0:10.222 | Strafes: 20 · Jumps: 0 · Sync: 84.9% | 2026-10-03 22:37 | |
| Stage 4 Normal | 0:12.602 | Strafes: 20 · Jumps: 0 · Sync: 95.8% | 2026-10-03 22:36 | |
| Main Normal | 1:51.881 | Strafes: 224 · Jumps: 8 · Sync: 90.8% | 2026-10-03 22:30 | |
| Stage 6 Normal | 0:18.984 | Strafes: 35 · Jumps: 1 · Sync: 90.4% | 2026-10-03 22:30 | |
| Stage 5 Normal | 0:12.543 | Strafes: 20 · Jumps: 1 · Sync: 93.3% | 2026-10-03 22:25 | |
| Bonus 5 Normal | 0:21.342 | Strafes: 50 · Jumps: 33 · Sync: 95.1% | 2026-09-27 19:04 |
Server Records
0:54.736
2025-10-03 23:04
0:42.502
2025-07-15 20:48
0:22.157
2026-09-19 21:51
0:24.176
2026-09-19 21:45
0:43.880
2026-09-21 04:10
1:16.363
2025-08-05 18:41
2:02.483
2025-08-02 21:13
0:17.476
2026-01-28 00:33
0:15.008
2026-01-28 00:32
0:45.925
2025-08-03 17:22