lsw249

Last seen: 2026-11-06, 16:23

Points #45
8,410
Playtime #63
21
Server records #128
0
Runs #79
811

Recent Records

Stage 1 · Normal Tier 1
0:05.385 2026-11-06 16:28
Stage 2 · Normal Tier 1
0:07.031 2026-11-06 16:27
Stage 6 · Normal Tier 1
0:14.928 2026-11-06 16:27
Main · Normal Tier 1
3:33.662 2026-11-06 16:27
Stage 5 · Normal Tier 1
0:14.172 2026-11-06 16:26
Stage 4 · Normal Tier 1
0:15.448 2026-11-06 16:24
Stage 3 · Normal Tier 1
0:14.881 2026-11-06 16:24
Stage 3 · Normal Tier 1
0:25.764 2026-11-05 07:06
Main · Normal Tier 1
2:55.794 2026-11-05 07:06
Stage 2 · Normal Tier 1
0:29.099 2026-11-05 07:05
Map Category Time Details Date
Stage 1 Normal 0:05.385 Strafes: 9 · Jumps: 1 · Sync: 93.4% 2026-11-06 16:28
Stage 2 Normal 0:07.031 Strafes: 12 · Jumps: 0 · Sync: 90.6% 2026-11-06 16:27
Stage 6 Normal 0:14.928 Strafes: 18 · Jumps: 0 · Sync: 87.9% 2026-11-06 16:27
Main Normal 3:33.662 Strafes: 220 · Jumps: 18 · Sync: 91.7% 2026-11-06 16:27
Stage 5 Normal 0:14.172 Strafes: 9 · Jumps: 1 · Sync: 93.2% 2026-11-06 16:26
Stage 4 Normal 0:15.448 Strafes: 21 · Jumps: 0 · Sync: 96.8% 2026-11-06 16:24
Stage 3 Normal 0:14.881 Strafes: 15 · Jumps: 0 · Sync: 96.0% 2026-11-06 16:24
Stage 3 Normal 0:25.764 Strafes: 23 · Jumps: 0 · Sync: 94.8% 2026-11-05 07:06
Main Normal 2:55.794 Strafes: 202 · Jumps: 10 · Sync: 90.8% 2026-11-05 07:06
Stage 2 Normal 0:29.099 Strafes: 31 · Jumps: 0 · Sync: 91.0% 2026-11-05 07:05

Server Records

No held server records yet.