Points
#10
10,300
Playtime
#5
502
Server records
#7
314
Runs
🥉
6,320
Recent Records
5:06.125
2026-11-04 20:21
5:12.190
2026-11-02 00:21
0:32.758
2026-11-02 00:16
1:09.842
2026-11-02 00:13
0:46.107
2026-11-02 00:11
2:00.358
2026-11-01 19:13
0:39.831
2026-11-01 18:59
1:23.680
2026-11-01 12:01
2:55.180
2026-10-31 11:59
4:50.510
2026-10-31 11:42
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Main Normal | 5:06.125 | Strafes: 400 · Jumps: 217 · Sync: 88.6% | 2026-11-04 20:21 | |
| Main Normal | 5:12.190 | Strafes: 522 · Jumps: 387 · Sync: 81.6% | 2026-11-02 00:21 | |
| Main Normal | 0:32.758 | Strafes: 47 · Jumps: 45 · Sync: 92.6% | 2026-11-02 00:16 | |
| Main Normal | 1:09.842 | Strafes: 98 · Jumps: 93 · Sync: 94.9% | 2026-11-02 00:13 | |
| Main Normal | 0:46.107 | Strafes: 84 · Jumps: 63 · Sync: 91.0% | 2026-11-02 00:11 | |
| Main Normal | 2:00.358 | Strafes: 178 · Jumps: 144 · Sync: 89.5% | 2026-11-01 19:13 | |
| Main Normal | 0:39.831 | Strafes: 64 · Jumps: 46 · Sync: 94.2% | 2026-11-01 18:59 | |
| Main Normal | 1:23.680 | Strafes: 113 · Jumps: 72 · Sync: 88.5% | 2026-11-01 12:01 | |
| Main Normal | 2:55.180 | Strafes: 294 · Jumps: 166 · Sync: 81.6% | 2026-10-31 11:59 | |
| Main Normal | 4:50.510 | Strafes: 500 · Jumps: 369 · Sync: 87.2% | 2026-10-31 11:42 |
Server Records
9:18.051
2026-08-11 04:18
7:19.004
2026-04-23 13:19
3:05.047
2026-07-09 11:24
1:25.928
2026-08-10 23:28
3:51.050
2026-08-12 09:42
0:33.503
2026-08-29 19:15
1:34.988
2026-07-26 09:56
4:12.325
2026-07-19 19:10
1:09.629
2026-08-27 15:42
1:23.680
2026-11-01 12:01