Points
#34
5,134
Playtime
#8
247
Server records
#5
359
Runs
#5
4,336
Recent Records
0:36.514
2026-10-20 23:30
0:08.278
2026-08-14 05:31
0:08.243
2026-08-14 05:27
0:08.501
2026-08-14 05:12
0:33.240
2026-07-26 03:11
0:15.034
2026-07-25 05:58
0:15.069
2026-07-25 05:52
0:26.217
2026-07-24 19:56
0:26.989
2026-07-24 19:48
1:14.810
2026-07-23 20:12
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Main Segmented | 0:36.514 | Strafes: 69 · Jumps: 29 · Sync: 96.0% | 2026-10-20 23:30 | |
| Main Normal | 0:08.278 | Strafes: 34 · Jumps: 11 · Sync: 96.3% | 2026-08-14 05:31 | |
| Main Autostrafer | 0:08.243 | Strafes: 34 · Jumps: 11 · Sync: 100.0% | 2026-08-14 05:27 | |
| Main Segmented | 0:08.501 | Strafes: 27 · Jumps: 12 · Sync: 95.8% | 2026-08-14 05:12 | |
| Main Segmented | 0:33.240 | Strafes: 89 · Jumps: 48 · Sync: 97.0% | 2026-07-26 03:11 | |
| Main Normal | 0:15.034 | Strafes: 40 · Jumps: 21 · Sync: 97.3% | 2026-07-25 05:58 | |
| Main Segmented | 0:15.069 | Strafes: 42 · Jumps: 21 · Sync: 97.6% | 2026-07-25 05:52 | |
| Main Segmented | 0:26.217 | Strafes: 72 · Jumps: 40 · Sync: 96.2% | 2026-07-24 19:56 | |
| Main Normal | 0:26.989 | Strafes: 73 · Jumps: 40 · Sync: 97.2% | 2026-07-24 19:48 | |
| Main Segmented | 1:14.810 | Strafes: 169 · Jumps: 84 · Sync: 96.7% | 2026-07-23 20:12 |
Server Records
1:09.914
2025-11-21 23:05
0:26.971
2026-02-18 16:57
0:26.943
2026-02-18 16:54
0:08.243
2026-08-14 05:27
0:10.719
2026-03-12 10:16
0:28.822
2026-02-23 15:28
0:37.296
2026-03-14 09:43
0:37.491
2026-03-14 09:35
0:59.018
2025-12-20 00:37
0:34.337
2025-11-09 01:01