Points
#15
8,072
Playtime
#39
56
Server records
#28
51
Runs
#87
181
Recent Records
1:33:53.130
2026-11-06 11:29
0:24.797
2026-08-26 13:30
11:17.352
2026-08-26 12:55
1:45.870
2026-08-26 12:39
1:35.220
2026-08-26 12:37
0:10.959
2026-08-22 19:56
1:24.392
2026-08-20 22:34
0:31.649
2026-08-20 22:21
1:07.881
2026-08-20 22:17
2:37.071
2026-08-18 20:04
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Main Scroll | 1:33:53.130 | Strafes: 7,722 · Jumps: 2,776 · Sync: 83.5% | 2026-11-06 11:29 | |
| Main Scroll | 0:24.797 | Strafes: 72 · Jumps: 33 · Sync: 92.5% | 2026-08-26 13:30 | |
| Main Scroll | 11:17.352 | Strafes: 1,057 · Jumps: 426 · Sync: 83.5% | 2026-08-26 12:55 | |
| Main 400 Velocity | 1:45.870 | Strafes: 264 · Jumps: 70 · Sync: 79.5% | 2026-08-26 12:39 | |
| Main Scroll | 1:35.220 | Strafes: 237 · Jumps: 69 · Sync: 81.8% | 2026-08-26 12:37 | |
| Main Normal | 0:10.959 | Strafes: 40 · Jumps: 15 · Sync: 92.8% | 2026-08-22 19:56 | |
| Main Scroll | 1:24.392 | Strafes: 224 · Jumps: 135 · Sync: 92.0% | 2026-08-20 22:34 | |
| Main Scroll | 0:31.649 | Strafes: 77 · Jumps: 32 · Sync: 93.5% | 2026-08-20 22:21 | |
| Main Scroll | 1:07.881 | Strafes: 170 · Jumps: 101 · Sync: 93.7% | 2026-08-20 22:17 | |
| Main Scroll | 2:37.071 | Strafes: 463 · Jumps: 235 · Sync: 93.1% | 2026-08-18 20:04 |
Server Records
1:50.406
2026-07-15 16:40
0:33.771
2026-07-25 22:33
1:41.647
2026-08-06 19:33
6:45.363
2026-07-24 14:47
1:37.587
2026-07-15 15:26
9:26.156
2026-07-31 15:19
1:20.346
2026-08-05 20:46
1:36.188
2026-08-05 20:43
1:43.528
2026-07-15 14:28
0:44.469
2026-04-25 17:22