Points
🥉
97,542
Playtime
#13
84
Server records
🥈
741
Runs
#23
2,053
Recent Records
1:02.345
2026-11-05 02:47
0:51.473
2026-11-05 02:42
0:49.143
2026-11-02 04:03
0:07.549
2026-11-02 04:03
0:06.265
2026-11-02 04:03
0:03.199
2026-11-02 04:02
0:02.275
2026-11-02 03:58
0:04.143
2026-11-02 00:49
1:21.414
2026-10-31 22:09
0:13.385
2026-10-31 18:39
| Map | Category | Time | Details | Date |
|---|---|---|---|---|
| Main Low Gravity | 1:02.345 | Strafes: 55 · Jumps: 1 · Sync: 91.6% | 2026-11-05 02:47 | |
| Main Slow Motion | 0:51.473 | Strafes: 73 · Jumps: 1 · Sync: 93.9% | 2026-11-05 02:42 | |
| Main Slow Motion | 0:49.143 | Strafes: 88 · Jumps: 8 · Sync: 89.8% | 2026-11-02 04:03 | |
| Stage 6 Slow Motion | 0:07.549 | Strafes: 10 · Jumps: 1 · Sync: 94.3% | 2026-11-02 04:03 | |
| Stage 4 Slow Motion | 0:06.265 | Strafes: 14 · Jumps: 0 · Sync: 93.2% | 2026-11-02 04:03 | |
| Stage 2 Slow Motion | 0:03.199 | Strafes: 9 · Jumps: 0 · Sync: 88.2% | 2026-11-02 04:02 | |
| Stage 1 Slow Motion | 0:02.275 | Strafes: 8 · Jumps: 1 · Sync: 88.0% | 2026-11-02 03:58 | |
| Stage 3 Slow Motion | 0:04.143 | Strafes: 6 · Jumps: 0 · Sync: 93.8% | 2026-11-02 00:49 | |
| Main TAS | 1:21.414 | Strafes: 90 · Jumps: 1 · Sync: 95.2% | 2026-10-31 22:09 | |
| Bonus 1 Slow Motion | 0:13.385 | Strafes: 27 · Jumps: 0 · Sync: 94.3% | 2026-10-31 18:39 |
Server Records
0:39.117
2026-07-01 03:03
0:20.543
2026-07-01 22:57
0:36.593
2026-07-01 22:55
0:26.333
2026-06-02 04:58
0:31.208
2026-06-02 04:55
0:21.058
2026-06-02 04:50
1:08.017
2026-06-02 04:48
0:15.130
2026-06-30 03:01
0:48.733
2026-06-30 02:59
6:21.533
2026-06-30 02:59